|
STUNNING MEDITERRANEAN IN EXCLUSIVE STARWOOD*LAVISH 2 STRY FOYER*GRAND DBL STAIRCASE* MARBLE, SCRPED HRDWOOD*ORNATE CROWN MOLDINGS*BANQUET SIZE DINING*WINE ROOM*MEDIA RM*GAMERM*CARD RM*PANELED STUDY W-BLT-INS*CHEF'S DREAM KITCHEN*MASTER W-SITTING AREA-ONYX FPLC & COFFEE BAR*2 WET BARS*2 UTIL RMS*ALL BEDS W-PVT BTH*AWESOME POOL-SPA-FIRE PITS*EXPANSIVE PATIOS, TERRACES*OUTDR KITCH W-FPLC*PORTE-COCHERE , 5 CAR GAR*PERFECT HOME FOR ENTERTAINING
| LAST UPDATED | 3/11/2016 | TRACT | Starwood |
|---|---|---|---|
| YEAR BUILT | 2006 | COMMUNITY | FRISCO / DENTON COUNTY EAST AREA (55) |
| GARAGE SPACES | 5.0 | COUNTY | Collin |
| TOTAL PARKING | 6 | STATUS | Active |
| PROPERTY TYPE(S) | Residential, Single Family |
| School District | Frisco ISD |
|---|---|
| Elementary School | Spears |
| Middle School | Hunt |
| High School | Frisco |
| PRICE HISTORY | |
| Prior to Oct 3, '15 | $2,895,000 |
|---|---|
| Oct 3, '15 - Mar 11, '16 | $2,795,000 |
| Mar 11, '16 - Today | $2,695,000 |
| ADDITIONAL DETAILS | |
| ARCHITECTURAL STYLE | Mediterranean |
|---|---|
| ASSOCIATION FEE INCLUDES | Other |
| ASSOCIATION TYPE | Mandatory |
| BUILDING AREA SOURCE | Tax |
| COMMUNITY FEATURES | Club House, Community Pool, Gated Entrance, Greenbelt, Guarded Entrance, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground, Private Lake/Pond, Tennis |
| CONSTRUCTION MATERIALS | Stucco |
| COUNTY OR PARISH | Collin |
| ENERGY SAVING FEATURES | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat, Tankless Water Heater, Thermo Windows |
| EXTERIOR FEATURES | Attached Grill, Balcony, Covered Porch(es), Gutters, Lighting System, Patio Covered, Patio Open, Sprinkler System |
| FENCING | Automatic Gate, Metal |
| FIREPLACE FEATURES | Direct Vent, Gas Logs, Gas Starter |
| FLOORING | Carpet, Marble, Wood |
| FOUNDATION DETAILS | Piered Beam Slab |
| GARAGE LENGTH | 0 |
| GARAGE WIDTH | 0 |
| HANDICAP YN | 0 |
| HEATING | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| INTERIOR FEATURES | Bay Windows, Cable TV Available, Decorative Lighting, Multiple Staircases, Paneling, Smart Home System, Sound System Wiring, Vaulted Ceilings, Wainscoting, Wet Bar, Window Coverings |
| LOT FEATURES | Corner, Landscaped, Lrg. Backyard Grass, Subdivision |
| LOT SIZE | .5 Acre to .99 Acre |
| LOT SIZE UNITS | Acres |
| OTHER EQUIPMENT | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| PARKING FEATURES | Attached, Opener, Oversized, Porte-Cochere, Side |
| POOL FEATURES | Attached Spa, Cleaning System, Heated, In Ground Gunite |
| POOL YN | 1 |
| POSSESSION | Negotiable, Other |
| PROPERTY SUB TYPE | RES-Single Family |
| PROPERTY TYPE | Residential |
| ROOF | Tile/Slate |
| SECURITY FEATURES | Burglar, Fire Sprinkler System, Fire/Smoke, Owned |
| SOIL TYPE | Unknown |
| STRUCTURAL STYLE | Single Detached |
| TRANSACTION TYPE | For Sale |
| UTILITIES | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| SATELLITE VIEW |
| / | |
This data was last updated on: 4/12/16 10:25 PM PDT
This IDX solution is (c) Diverse Solutions 2016.









